Individual SSL Certificates
$200
(installation included)
(installation included)
- Fast & Economical
- $10K warranty
- 7 Day Refund
- Delivered in minutes
- No Paperwork needed
$300
(installation included)
(installation included)
- High Assurance SSL
- $1.25M warranty
- 7 Day Refund
- Organization identity included
- Higher levels of trust
$600
(installation included)
(installation included)
- Green Address Bar

- $1.5M Warranty
- Highest assurance level SSL
- Increased visitor trust
$600
(installation included)
(installation included)
- Phishing detection
- Underwritten warranty
- Malware detection
- One Time Fee
- 7 Day Refund
| DomainSSL | OrganizationSSL | ExtendedSSL | |
| Activates Browser Padlock | |||
| Browser Address Bar Display | Browser Padlock ![]() | Browser Padlock ![]() | Green Address bar ![]() |
| Vetting Requirements | Right to use domain | Right to use domain and full company vetting | Rights to use domain and extended company vetting including confirming the legal, operational and physical existence. |
| Validity Period | 1-5 years | 1-5 years | 1-2 years |
| Issuance Speed | 5 minutes or less | 1 – 2 business days | 3 – 4 business days |
| Secured by GlobalSign Site Seal | ![]() | ![]() | ![]() |
| Secures both www and non-www versions of a domain | |||
| Supports IP Address | |||
| Supports Subject Alternative Names (SANs) | |||
| Encryption Strength | 128 minimum to 256 bits | 128 minimum to 256 bits | 128 minimum to 256 bits |
| Number of Server Licenses | Unlimited | Unlimited | Unlimited |
| Multi-year Savings | 20% discount per additional year | 20% discount per additional year | 20% discount per additional year |
| Unlimited Reissuance / Replacements | |||
| Underwritten Warranty | $10,000 | $1.25 million | $1.5 million |
| Free Telephone & Email Customer Support | |||
| All Browser Support | |||
| Mobile Device Support | |||
| Phishing Detection Service | |||
| Learn more | Learn more | Learn more |
Need More Information? |

